86-755-23418626-809
No. 10, The Fourth Industrial Zone Econemic Development Corporation. Guangming Street, Shenzhen, Guangdong, China
Model |
|
LT-40DW | LT-50DW | LT-60DW | LT-075DW | LT-085DW | LT-100DW | LT-120DW | LT-140DW | LT-160DW | LT-180DW | LT-200DW | LT-220DW | LT-240DW | LT-280DW | LT-320DW | LT-360DW | LT-400DW | LT-480DW | |
Cooling capacity | kW 50Hz/60Hz | 158.3 | 198.3 | 238.6 | 298.3 | 338.3 | 401.2 | 482.3 | 562.3 | 640.2 | 721.3 | 801.2 | 881.2 | 961.2 | 1119.2 | 1279.2 | 1440 | 1598.3 | 1918.2 | |
182.0 | 228.0 | 274.4 | 343.0 | 389.0 | 461.4 | 554.6 | 646.6 | 736.2 | 829.5 | 921.4 | 1013.4 | 1105.4 | 1287.1 | 1471.1 | 1656.0 | 1838.0 | 2205.9 | |||
USRT 50Hz/60Hz | 45.0 | 56.4 | 67.9 | 84.8 | 96.2 | 114.1 | 137.2 | 159.9 | 182.1 | 205.1 | 227.9 | 250.6 | 273.4 | 318.3 | 363.8 | 409.6 | 454.6 | 545.6 | ||
51.8 | 64.9 | 78.0 | 97.6 | 110.6 | 131.2 | 157.7 | 183.9 | 209.4 | 235.9 | 262.1 | 288.2 | 314.4 | 366.1 | 418.4 | 471.0 | 522.8 | 627.4 | |||
x10 4 kcal/h 50Hz/60Hz | 13.6 | 17.0 | 20.4 | 25.6 | 29.0 | 34.4 | 41.3 | 48.2 | 54.9 | 61.8 | 68.7 | 75.5 | 82.4 | 95.9 | 109.6 | 123.4 | 137.0 | 164.4 | ||
15.6 | 19.5 | 23.5 | 29.4 | 33.3 | 39.5 | 47.5 | 55.4 | 63.1 | 71.1 | 79.0 | 86.8 | 94.7 | 110.3 | 126.1 | 141.9 | 157.5 | 189.0 | |||
Input Power | kW | 30.4 | 37.7 | 47.3 | 57.8 | 65.2 | 76.2 | 90.2 | 106.3 | 106.3 | 118.3 | 131.2 | 146.3 | 158.9 | 182.3 | 213.2 | 232.1 | 263.3 | 312.3 | |
Chilled water flow | m³/h 50Hz/60Hz | 27.3 | 34.2 | 41.1 | 51.4 | 58.3 | 69.2 | 83.2 | 96.9 | 110.4 | 124.4 | 138.1 | 151.9 | 165.7 | 193.0 | 220.6 | 248.3 | 275.6 | 330.7 | |
31.4 | 39.3 | 47.3 | 59.1 | 67.1 | 79.5 | 95.6 | 111.5 | 126.9 | 143.0 | 158.9 | 174.7 | 190.6 | 221.9 | 253.6 | 285.5 | 316.9 | 380.3 | |||
chilled water pressure drop | kPa | 45 | 44 | 46 | 47 | 52 | 52 | 54 | 55 | 55 | 55 | 58 | 59 | 60 | 60 | 62 | 61 | 63 | 64 | |
cooling water flow | m³/h 50Hz/60Hz | 32.5 | 40.7 | 49.3 | 61.4 | 69.6 | 82.3 | 98.7 | 115.3 | 128.7 | 144.8 | 160.8 | 177.2 | 193.1 | 224.4 | 257.3 | 288.3 | 321.0 | 384.6 | |
36.6 | 45.8 | 55.5 | 69.1 | 78.3 | 92.7 | 111.2 | 129.8 | 145.3 | 163.4 | 181.5 | 199.9 | 218.0 | 253.3 | 290.4 | 325.5 | 362.3 | 434.2 | |||
cooling water pressure drop | kPa | 48 | 47 | 48 | 52 | 56 | 57 | 59 | 60 | 60 | 60 | 67 | 69 | 71 | 71 | 72 | 80 | 83 | 92 | |
compressor | type |
|
Semi-hermetic screw type | |||||||||||||||||
Qty |
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Capacity control |
|
0-25%-50%-75%-100% stepless adjustment or 0-33%-66%-100% adjustment | ||||||||||||||||||
start-up Mode |
|
Y- | ||||||||||||||||||
power |
|
3PH 380V 50Hz (200V/220V/415V/460V 50Hz/60Hz) | ||||||||||||||||||
Refrigerant | type |
|
R22(R407C/R134a) | |||||||||||||||||
control Method |
|
Expansion valve | ||||||||||||||||||
Chilled water inlet/outlet pipe diameter | inch | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | |
Cooling water inlet/outlet pipe diameter | inch | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 5 × 2 | 5× 2 | 6 × 2 | 6 × 2 | 6 × 2 | |
Weight | shipping weight | kg | 820 | 950 | 1120 | 1300 | 1560 | 1720 | 2030 | 2200 | 2410 | 2630 | 2950 | 3050 | 3160 | 4230 | 4730 | 5380 | 5810 | 5920 |
running weight | kg | 970 | 1030 | 1270 | 1480 | 1780 | 1960 | 2250 | 2430 | 2470 | 2920 | 3210 | 3270 | 3420 | 4560 | 5150 | 5860 | 6050 | 6330 | |
Note: 1.Design Coolimg condition: Evaporator inlet/outlet temperature 12 Deg.C/7 Deg.C,Condenser inlet/outlet temperature 30 Deg.C/35 Deg.C. 2.Evaporator and condenser pressure drop does not include any external pipes and the resistance of the parts 3.Installation site distribution, wiring, please refer to our unit nameplate or installation instructions 4.The company product design specifications, function, performance parameters and shape may change, without prior notice, the specific parameters please refer to our product nameplate. | ||||||||||||||||||||